Home of the Dragons
Daily Schedule
Transitional Kindergarten and Kindergarten Schedule
We will start the year with half days and transition into full days with minimum days every Thursday starting the week of September 3.
August 19 - August 30: | 8:10 a.m. - 11:30 a.m. |
---|---|
Starting September 3: | See regular and minimum day schedules below. |
Regular Day Schedule
8:10 a.m. | Arrival |
---|---|
8:10 - 9:30 a.m. | Class |
9:30 - 9:50 a.m. | Recess |
9:50 - 10:50 a.m. | Class |
10:50 - 11:35 a.m. | Lunch |
11:35 p.m. - 2:00 p.m. | Class |
2:00 p.m. | Dismissal |
Minimum Day Schedule* (Thursday)
8:10 a.m | Arrival |
---|---|
10:35 - 11:10 a.m | Lunch |
12: 33 p.m. | Dismissal |
Bell Schedule Grades 1-2
Regular Day Schedule
8:10 a.m. | Arrival |
---|---|
8:10 - 9:40 a.m. | Class |
9:40 - 10:01 a.m. | Recess |
10:01 - 11:15 a.m. | Class |
11:15 a.m. - 12:01 p.m. | Lunch |
12:01 - 2:15 p.m. | Class |
2:15 p.m. | Dismissal |
Minimum Day Schedule* (Thursday)
8:10 a.m. | Arrival |
---|---|
8:10 - 9:40 a.m. | Class |
9:40 - 10:00 a.m. | Recess |
10:00 - 11:00 a.m. | Class |
11:00 - 11:40 a.m. | Lunch |
11:40 a.m. - 12:48 p.m. | Class |
12:48 p.m. | Dismissal |
Bell Schedule Grade 3
Regular Day Schedule
8:10 a.m. | Arrival |
---|---|
8:10 - 9:40 a.m. | Class |
9:40 - 10:01 a.m. | Recess |
10:01 - 11:54 a.m. | Class |
11:54 a.m. - 12:40 p.m. | Lunch |
12:40 - 2:15 p.m. | Class |
2:15 p.m. | Dismissal |
Minimum Day Schedule* (Thursday)
8:10 a.m. | Arrival |
---|---|
8:10 - 9:40 a.m. | Class |
9:40 - 10:00 a.m. | Recess |
10:00 - 11:31 a.m. | Class |
11:31 a.m. - 12:11 p.m. | Lunch |
12:11 - 12:48 p.m. | Class |
12:48 p.m. | Dismissal |
Bell Schedule Grade 4
Regular Day Schedule
8:10 a.m. | Arrival |
---|---|
8:10 - 10:25 a.m. | Class |
10:25 - 10:40 p.m. | Recess |
10:40 a.m. - 12:01 p.m. | Class |
12:01 - 12:40 p.m. | Lunch |
12:40 - 2:20 p.m. | Class |
2:20 p.m. | Dismissal |
Minimum Day Schedule* (Thursday)
8:10 a.m. | Arrival |
---|---|
8:10 - 10:25 a.m. | Class |
10:25 - 10:40 p.m. | Recess |
10:40 - 11:41 a.m. | Class |
11:41 a.m. - 12:11 p.m. | Lunch |
12:11 - 12:54 p.m. | Class |
12:54 p.m. | Dismissal |
Bell Schedule Grades 5-6
Regular Day Schedule
8:10 a.m. | Arrival |
---|---|
8:10 - 10:25 a.m. | Class |
10:25 - 10:40 p.m. | Recess |
10:40 a.m. - 12:36 p.m. | Class |
12:36 - 1:15 p.m. | Lunch |
1:15 - 2:20 p.m. | Class |
2:20 p.m. | Dismissal |
Minimum Day Schedule* (Thursday)
8:10 a.m. | Arrival |
---|---|
8:10 - 10:25 a.m. | Class |
10:25 - 10:40 p.m. | Recess |
10:40 a.m. - 12:11 p.m. | Class |
12:11 - 12:41 p.m. | Lunch |
12:41 - 12:54 p.m. | Class |
12:54 p.m. | Dismissal |
*Every Thursday is a minimum day at all elementary schools in the Evergreen School District, unless otherwise noted. Minimum days are shortened school days used for teacher preparation and staff development training. To see what minimum days have been changed, see your school's Calendar webpage under Our School on the menu bar.